Dreeven Licenses
The different Dreeven user profiles have different access to the features of the platform, according to their license type.
Here is a list of the available features for each user* profile.
The Super-Administrator profile is not featured in this list because it possesses unlimited access to all of the platform, including Enterprise Parameters.
| . | . | . | . | . | ||||
| | | | | |||||
Permissions by user profile | Administrator 10 and + | Superintendent 10 and + | Worker 25 and + | Collaborator + than 25 | ||||
| * for the first 25 collaborators |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View the project dashboards | ✓ | ✓ | — | ✓ |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View project information | ✓ | ✓ | ✓ | ✓ | ||||
| Edit project information | ✓ | — | — | — | ||||
| Administrate projects | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View team members | ✓ | ✓ | ✓ | ✓ | ||||
| Add or remove a team member | ✓ | — | — | — | ||||
| Manage team permissions | ✓ | — | — | — | ||||
| Import a team list | ✓ | — | — | — | ||||
| Download team lists in Excel and PDF | ✓ | ✓ | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View public documents | ✓ | ✓ | — | ✓ | ||||
| Add or edit documents | ✓ | — | — | — | ||||
| Add or edit public folders | ✓ | — | — | — | ||||
| Delete folders/documents | ✓ | — | — | — | ||||
| Download the content of folders given the access | ✓ | ✓ | — | ✓ | ||||
| Manage folder permissions | ✓ | — | — | — | ||||
| Create sharing links | ✓ | ✓ | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View drawings | ✓ | ✓ | — | ✓ | ||||
| Add drawings | ✓ | — | — | — | ||||
| Mark drawings | ✓ | ✓ | — | ✓ | ||||
| Measure on drawings | ✓ | ✓ | — | ✓ | ||||
| Overlap drawing versions | ✓ | ✓ | — | ✓ | ||||
| Archive or delete drawings | ✓ | — | — | — | ||||
| Download drawings | ✓ | ✓ | — | ✓ | ||||
| Assign RFI, deficiencies or punch lists on drawings | ✓ | ✓ | — | ✓ |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View bids and tenders | ✓ | ✓ | — | — | ||||
| Create or edit tenders | ✓ | — | — | — | ||||
| View bidders’ documents | ✓ | — | — | — | ||||
| Manage bidders’ responses | ✓ | — | — | — | ||||
| Grant a contract | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View one’s own contracts | ✓ | ✓ | — | ✓ | ||||
| View all contracts | ✓ | ✓ | — | — | ||||
| Create or edit contracts | ✓ | — | — | — | ||||
| Submit invoices or contractual documents for contracts | ✓ | ✓ | — | ✓ | ||||
| Manage administrative documents | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View shop drawings | ✓ | ✓ | — | ✓ | ||||
| Submit shop drawings | ✓ | ✓ | — | ✓ | ||||
| Create or edit an approval request | ✓ | — | — | — | ||||
| Request a document from subcontractors | ✓ | — | — | — | ||||
| Send a document to professionals for approval | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View one’s own change requests | ✓ | ✓ | — | ✓ | ||||
| View all change requests | ✓ | ✓ | — | — | ||||
| Create or edit change requests | ✓ | ✓ | — | — | ||||
| Accept change requests | ✓ | — | — | ✓ | ||||
| Respond to change requests | ✓ | — | — | ✓ | ||||
| Complete change requests | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| Create or edit RFI, punch lists and tasks | ✓ | ✓ | — | — | ||||
| View and respond (assigned RFI, punch lists and tasks) | ✓ | ✓ | — | ✓ | ||||
| View all RFI, punch lists and tasks | ✓ | — | — | — | ||||
| Download assigned requests | ✓ | ✓ | — | ✓ | ||||
| Close one’s own requests | ✓ | ✓ | — | ✓ | ||||
| Delegate incoming requests | ✓ | ✓ | — | — | ||||
| Import or export one’s own requests | ✓ | ✓ | — | ✓ | ||||
| Import or export all requests | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View daily reports | ✓ | ✓ | — | — | ||||
| Create daily reports | ✓ | ✓ | — | — | ||||
| Edit someone else’s daily report | ✓ | — | — | — | ||||
| Submit a daily report | ✓ | ✓ | — | — | ||||
| Approve executed jobs | — | — | — | ✓ | ||||
| Download one’s own daily reports | ✓ | ✓ | — | — | ||||
| Download all daily reports | ✓ | — | — | — | ||||
| Send daily reports by email | ✓ | ✓ | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| Create or edit work orders | ✓ | ✓ | ✓ | — | ||||
| Submit work orders | ✓ | ✓ | ✓ | — | ||||
| View one’s own work orders | ✓ | ✓ | ✓ | — | ||||
| View all work orders | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| Create or edit purchase orders | ✓ | ✓ | — | — | ||||
| Submit purchase orders | ✓ | ✓ | — | — | ||||
| View one’s own purchase orders | ✓ | ✓ | — | — | ||||
| View all purchase orders | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| Fill in one’s own time sheets | ✓ | ✓ | ✓ | — | ||||
| View, validate and export one’s own time sheets | ✓ | ✓ | ✓ | — | ||||
| View and validate time sheets | ✓ | ✓ | — | — | ||||
| Activate the “rolling” format to keep time | ✓ | ✓ | — | — | ||||
| Access global cross-project metrics | ✓ | — | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View one’s own forms | ✓ | ✓ | ✓ | — | ||||
| View and export all forms | ✓ | — | — | — | ||||
| Fill in forms | ✓ | ✓ | ✓ | ✓ | ||||
| Fill in forms via a QR code | ✓ | ✓ | ✓ | ✓ |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| Create a meeting (agenda) | ✓ | ✓ | — | — | ||||
| Invite and distribute agendas | ✓ | ✓ | — | — | ||||
| Draft meeting minutes and assign tasks | ✓ | ✓ | — | — | ||||
| View agendas or meeting minutes | ✓ | ✓ | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View photos and albums given the rights | ✓ | ✓ | — | ✓ | ||||
| View all photos and albums | ✓ | ✓ | — | — | ||||
| Add photos | ✓ | ✓ | — | — | ||||
| Create photo albums | ✓ | ✓ | — | — | ||||
| View daily report photos | ✓ | ✓ | — | — | ||||
| View photos of one’s own requests | ✓ | ✓ | — | — | ||||
| View photos of all requests | ✓ | — | — | — | ||||
| View all photos in chronological order | ✓ | ✓ | — | — | ||||
| Group photos by days, weeks or months | ✓ | ✓ | — | — | ||||
| Download photo reports in PDF format | ✓ | ✓ | — | — |
| Administrator | Superintendent | Worker | Collaborator | |||||
|---|---|---|---|---|---|---|---|---|
| View project emails | ✓ | — | — | — | ||||
| Add emails to projects | ✓ | ✓ | — | ✓ | ||||
| Download project emails | ✓ | — | — | — |
